NP series lead acid maintenance free storage battery
Maintenance-free, no need to replenish liquid, long service life, small self- discharge, small internal resistance, good high-current discharge
characteristics, unique formula with good recovery performance from
deep discharge,safe and explosion-proof, no free electrolyte, can still be used even if it is turned upside down by 90 degrees.
- Overview
- Recommended Products
- 
Uninterruptible power supply
 
- 
Electric power system (EPS)
 
- 
Emergency backup system     
 
- 
Emergency light
 
- 
Railway signal / aircraft signal
 
- 
Alarm and security system
 
- Electronic equipment / auto control system device
APPLICATIONS
| Model | Rated Voltage | Rated voltage capacity 25°C (AH) | Size | terminals | ||||
| 
 | (V) | 20HR 1.75V/CELL | 10HR 1.75V/CELL | L±1 (MM) | W±1 (MM) | H±2 (MM) | H±2 (MM) | 
 | 
| NP6V1.2AH | 6 | 1.2 | 1.1 | 97 | 25 | 52 | 58 | E | 
| NP6V4.5AH | 6 | 4.5 | 4 | 70 | 47 | 102 | 105 | E | 
| NP6V8AH | 6 | 8 | 7.4 | 151 | 50 | 94 | 98 | E | 
| NP6V10AH | 6 | 10 | 9.3 | 151 | 50 | 94 | 98 | E | 
| NP12V1.2AH | 12 | 1.2 | 1.1 | 97 | 48 | 52 | 58 | E | 
| NP12V2.0AH | 12 | 2 | 1.9 | 178 | 34 | 60 | 64 | E | 
| NP12V4.5AH | 12 | 4.5 | 4.1 | 90 | 70 | 102 | 105 | E | 
| NP5V12AH | 12 | 5 | 4.6 | 90 | 70 | 102 | 105 | E | 
| NP12V7AH | 12 | 7.5 | 7.0 | 151 | 65 | 94 | 98 | E | 
| NP12V8AH | 12 | 8 | 7.5 | 151 | 65 | 94 | 98 | E | 
| NP12V12AH | 12 | 12 | 11.1 | 151 | 98 | 98 | 101 | E | 
| NP12V14AH | 12 | 14 | 13 | 151 | 98 | 98 | 101 | E | 
| NP12V17AH | 12 | 17 | 15.8 | 181 | 76 | 167 | 125 | G | 
| NP12V24AH | 12 | 2.6 | 24 | 166 | 125 | 175 | 175 | G | 
| NP12V30AH | 12 | 30 | 28 | 166 | 175 | 175 | 175 | G | 
| NP12V38AH | 12 | 41 | 38 | 197 | 165 | 170 | 170 | G | 
| NP12V55AH | 12 | 55 | 51 | 236 | 205 | 205 | 239 | G | 
| NP12V65AH | 12 | 70 | 65 | 350 | 174 | 174 | 174 | G | 
| NP12V100AH | 12 | 100 | 93 | 400 | 172 | 215 | 243 | G | 
| NP12V120AH | 12 | 150 | 110 | 405 | 172 | 210 | 240 | G | 
| NF12Y150AH | 12 | 160 | 150 | 480 | 172 | 240 | 240 | G | 
| NP12V180AH | 12 | 200 | 186 | 524 | 216 | 216 | 244 | G | 
| NP12V200AH | 12 | 218 | 200 | 524 | 216 | 216 | 244 | G | 
| NP12V250AH | 12 | 262 | 2 50 | 522 | 268 | 220 | 225 | G | 
 
                 EN
    EN
    
  
 
                             
                         
                                             
                                             
                                             
                                             
                                            