MTB1000VA-2000VA UPS
Features
·Advanced DSP control technology makes the Ups performance more stable andthe quality more superior.
· Built-in smart charger to shorten charging time.
· AVR automatic voltage regulation function.
· Simulated sine wave output.
· With the function of automatic start upon incoming call.
· Generator compatible.
· RS232/USB communication interface and RJ11/RJ45 protector (optional)
- Overview
- Recommended Products
APPLICATIONS:
The MTB1000VA - 2000VA series offers top - notch power solutions designed for a wide range of applications. With a power rating spanning from 450VA to 2000VA, these transformers ensure stable voltage output, crucial for the proper functioning of sensitive electrical equipment. Engineered with advanced technology, they provide excellent efficiency, reducing energy consumption and operational costs. Built to withstand harsh environmental conditions, the MTB1000VA - 2000VA is ideal for industrial, commercial, and residential settings, guaranteeing consistent and reliable power delivery while enhancing the lifespan of connected devices.
Main technical parameters
| Model | MT1000 | |
| Capacity | 1000VA/600W | |
| Input | ||
| Input voltage | 110/120/200/220/230/240Vac | |
| Input voltage range | 140-280V | |
| Input frequency | 50±HZ | |
| Output | ||
| Battery voltage | 110/120/200/220/230/240Vac | |
| Output voltage range | ±10% | |
| Output frequency | 50±HZ | |
| Transfer time | ≤6ms | |
| Lead acid UPS | ||
| Lead acid battery | Battery voltage | 12V |
| Battery model | 12V/7AH | |
| Battery number | 2 | |
| Charging time | 10-16 Hours to 90% full capacity | |
| Machine data | Size (MM) | 365*140*165 |
| Weight (KG) | 9.3KG | |
| Packing data | Size(MM) | 460*430*260 |
| Weight (KG) | 19.25KG | |
| UPS Number | 2 | |
| Lithium battery UPS | ||
| Lithimn batteny | Battery capacity/quantity | 216WH |
| Float charge voltage | 27.4VDC | |
| Rechargeable in AC mode | Yes | |
| Charging time | 4-6 hours to 90% capacity | |
| Machine data | Size(MM) | 365*140*165 |
| Weight (KG) | 6.9KG | |
| Packing data | Size (MM) | 460*430*260 |
| Weight (KG) | 16.85KG | |
| UPS Number | 2 | |
| Display description | ||
| Display status | LCD | |
| Protection function | Automatic detection and discharge protection.input short circuit protection, overload protection | |
| Warning sound | ||
| Battery mode | Beep every 4 seconds | |
| Low battery | Beep every second | |
| Overload | Beep every second | |
| Error | Continuous Beep | |
| Usage environment | ||
| Humidity | 0-90% Humidity and 0-40 ℃ Temperature | |
| Noise | <40db | |
Main technical parameters
| Model | MT1200 | |
| Capacity | 1200VA/720W | |
| Input | ||
| Input voltage | 110/120/200/220/230/240Vac | |
| Input voltage range | 140-280V | |
| Input frequency | 50±HZ | |
| Output | ||
| Battery voltage | 110/120/200/220/230/240Vac | |
| Output voltage range | ±10% | |
| Output frequency | 50±HZ | |
| Transfer time | ≤6ms | |
| Lead acid UPS | ||
| Lead acid battery | Battery voltage | 12V |
| Battery model | 12V/7AH | |
| Battery number | 2 | |
| Charging time | 10-16 Hours to 90% full capacity | |
| Machine data | Size (MM) | 365*140*165 |
| Weight (KG) | 9.68KG | |
| Packing data | Size(MM) | 460*430*260 |
| Weight (KG) | 20.06KG | |
| UPS Number | 2 | |
| Lithium battery UPS | ||
| Lithimn batteny | Battery capacity/quantity | 216WH |
| Float charge voltage | 27.4VDC | |
| Rechargeable in AC mode | Yes | |
| Charging time | 4-6 hours to 90% capacity | |
| Machine data | Size(MM) | 365*140*165 |
| Weight (KG) | 7.29KG | |
| Packing data | Size (MM) | 460*430*260 |
| Weight (KG) | 17.67KG | |
| UPS Number | 2 | |
| Display description | ||
| Display status | LCD | |
| Protection function | Automatic detection and discharge protection.input short circuit protection, overload protection | |
| Warning sound | ||
| Battery mode | Beep every 4 seconds | |
| Low battery | Beep every second | |
| Overload | Beep every second | |
| Error | Continuous Beep | |
| Usage environment | ||
| Humidity | 0-90% Humidity and 0-40 ℃ Temperature | |
| Noise | <40db | |
Main technical parameters
| Model | MT1500 | |
| Capacity | 1500VA/900W | |
| Input | ||
| Input voltage | 110/120/200/220/230/240Vac | |
| Input voltage range | 140-280V | |
| Input frequency | 50±HZ | |
| Output | ||
| Battery voltage | 110/120/200/220/230/240Vac | |
| Output voltage range | ±10% | |
| Output frequency | 50±HZ | |
| Transfer time | ≤6ms | |
| Lead acid UPS | ||
| Lead acid battery | Battery voltage | 12V |
| Battery model | 12V/9AH | |
| Battery number | 2 | |
| Charging time | 10-16 Hours to 90% full capacity | |
| Machine data | Size (MM) | 365*140*165 |
| Weight (KG) | 11.6KG | |
| Packing data | Size(MM) | 460*430*260 |
| Weight (KG) | 23.95KG | |
| UPS Number | 2 | |
| Lithium battery UPS | ||
| Lithimn batteny | Battery capacity/quantity | 216WH |
| Float charge voltage | 27.4VDC | |
| Rechargeable in AC mode | Yes | |
| Charging time | 4-6 hours to 90% capacity | |
| Machine data | Size(MM) | 365*140*165 |
| Weight (KG) | 9.2KG | |
| Packing data | Size (MM) | 460*430*260 |
| Weight (KG) | 21.55KG | |
| UPS Number | 2 | |
| Display description | ||
| Display status | LCD | |
| Protection function | Automatic detection and discharge protection.input short circuit protection, overload protection | |
| Warning sound | ||
| Battery mode | Beep every 4 seconds | |
| Low battery | Beep every second | |
| Overload | Beep every second | |
| Error | Continuous Beep | |
| Usage environment | ||
| Humidity | 0-90% Humidity and 0-40 ℃ Temperature | |
| Noise | <40db | |
Main technical parameters
| Model | MT2000 | |
| Capacity | 2000VA/1200W | |
| Input | ||
| Input voltage | 110/120/200/220/230/240Vac | |
| Input voltage range | 140-280V | |
| Input frequency | 50±HZ | |
| Output | ||
| Battery voltage | 110/120/200/220/230/240Vac | |
| Output voltage range | ±10% | |
| Output frequency | 50±HZ | |
| Transfer time | ≤6ms | |
| Lead acid UPS | ||
| Lead acid battery | Battery voltage | 12V |
| Battery model | 12V/9AH | |
| Battery number | 2 | |
| Charging time | 10-16 Hours to 90% full capacity | |
| Machine data | Size (MM) | 365*140*165 |
| Weight (KG) | 12.5KG | |
| Packing data | Size(MM) | 460*430*260 |
| Weight (KG) | 25.7KG | |
| UPS Number | 2 | |
| Lithium battery UPS | ||
| Lithimn batteny | Battery capacity/quantity | 216WH |
| Float charge voltage | 27.4VDC | |
| Rechargeable in AC mode | Yes | |
| Charging time | 4-6 hours to 90% capacity | |
| Machine data | Size(MM) | 365*140*165 |
| Weight (KG) | 10.1KG | |
| Packing data | Size (MM) | 460*430*260 |
| Weight (KG) | 23.3KG | |
| UPS Number | 2 | |
| Display description | ||
| Display status | LCD | |
| Protection function | Automatic detection and discharge protection.input short circuit protection, overload protection | |
| Warning sound | ||
| Battery mode | Beep every 4 seconds | |
| Low battery | Beep every second | |
| Overload | Beep every second | |
| Error | Continuous Beep | |
| Usage environment | ||
| Humidity | 0-90% Humidity and 0-40 ℃ Temperature | |
| Noise | <40db | |
