DC1018CP 18W/24W/36W
- Built-in adapter,wide voltage input,provide customization various plugs
- Built-in large-capacity lithium-ion batteries,long backup time.
- Intelligent power management,automatic transfer from AC mode to battery mode .
- With a variety of high-power voltage output ports and strong compatibility
- LED indicator light display design,the machine running status is clear
- Built-in multiple protection circuits,intelligently realize over-charge,over-discharge, over-current,overload,over-temperature and short circuit protection,safer to use
- Overview
- Recommended Products
Product parameters:
| DC SERIES | 18W | ||
| Model | DC1018CP | DC1018 | DC1018P |
| Input voltage | 85-265Vac/50-60Hz | ||
| Maximum output power | 18W | ||
| Output voltage | USB 5V/2A | USB 5V/2A | USB 5V/2A |
|
DC 9V(12V)/1A |
DC 5V/2A | DC 5V/2A | |
|
POE 15V/0.6A |
DC 9V/1A | DC 9V/1A | |
|
POE 24V/0.6A |
DC 12V/1A | DC 12V/1A | |
|
POE 15V/0.6A |
|||
|
POE 24V/0.6A |
|||
| Efficiency | AC mode:>85%, municipal power mode : >85% , Battery mode:>90% | ||
| Battery specifications | 18650 | ||
| Battery material | Lithium-lon battery/LiFePO4 battery | ||
| Battery capacity | 2000mah~2600mah | ||
| Battery quantity | 4 | ||
| Shell material | ABS | ||
| Shell color | Black 、White (Provide color customization) | ||
| Protection function | Over-charge,over-discharge,over-current,overload,over-temperature and short circuit protection | ||
| Work temperature | 0℃-40℃ | ||
| Storage temp | -10℃-70℃ | ||
| Relative humidity | 10%-90%RH | ||
| Altitude | <3000m | ||
| Noise | <30db | ||
| Product size | 160*105*33mm | ||
| Package size | 180*160*37mm | ||
| Net weight | 0.38kg | 0.4kg | 0.39kg |
| Gross weight | 0.51kg | 0.53kg | 0.5kg |
Product parameters:
| DC SERIES | 24W | ||
| Model | DC1024P | ||
| Input voltage | 85-265Vac/50-60Hz | ||
| Maximum output power | 24W | ||
| Output voltage | USB 5V/2A | ||
|
DC 5V/2A |
|||
|
DC 9V/2A |
|||
|
DC 12V/2A |
|||
|
POE 15V/1A |
|||
|
POE 24V/1A |
|||
| Efficiency | AC mode:>85%, municipal power mode : >85% , Battery mode:>90% | ||
| Battery specifications | 18650 | ||
| Battery material | Lithium-lon battery/LiFePO4 battery | ||
| Battery capacity | 2000mah~2600mah | ||
| Battery quantity | 4 | ||
| Shell material | ABS | ||
| Shell color | Black 、White (Provide color customization) | ||
| Protection function | Over-charge,over-discharge,over-current,overload,over-temperature and short circuit protection | ||
| Work temperature | 0℃-40℃ | ||
| Storage temp | -10℃-70℃ | ||
| Relative humidity | 10%-90%RH | ||
| Altitude | <3000m | ||
| Noise | <30db | ||
| Product size | 160*105*33mm | ||
| Package size | 180*160*37mm | ||
| Net weight | 0.4kg | ||
| Gross weight | 0.52kg | ||
Product parameters:
| DC SERIES | 36W | ||
| Model | DC1036CP | DC1036 | DC1036P |
| Input voltage | 85-265Vac/50-60Hz | ||
| Maximum output power | 36W | ||
| Output voltage | USB 5V/2A | USB 5V/2A | USB 5V/2A |
| DC 5V/2A | DC 5V/2A | ||
|
DC 9V/12V/3A |
DC 9V/2A | DC 9V/2A | |
|
POE 15V/1A |
DC 12V/2A | DC 12V/2A | |
| POE 24V/1A |
POE 15V/1A |
||
|
POE 24V/1A |
|||
| Efficiency | AC mode:>85%, municipal power mode : >85% , Battery mode:>90% | ||
| Battery specifications | 18650 | ||
| Battery material | Lithium-lon battery/LiFePO4 battery | ||
| Battery capacity | 2000mah~2600mah | ||
| Battery quantity | 4 | ||
| Shell material | ABS | ||
| Shell color | Black 、White (Provide color customization) | ||
| Protection function | Over-charge,over-discharge,over-current,overload,over-temperature and short circuit protection | ||
| Work temperature | 0℃-40℃ | ||
| Storage temp | -10℃-70℃ | ||
| Relative humidity | 10%-90%RH | ||
| Altitude | <3000m | ||
| Noise | <30db | ||
| Product size | 160*105*33mm | ||
| Package size | 180*160*37mm | ||
| Net weight | 0.41kg | 0.4kg | 0.42kg |
| Gross weight | 0.55kg | 0.51kg | 0.56kg |
