- Overview
- Recommended Products
- Focus On Industrial Design
- Modular Design
- Free Stacking to increase the battery pack
- High Safety
- Long Cycle Life
- Brand new and grade A LiFePo4 cell
Product parameters:
| Inverter Parameters | All 3.6KW | |||||
| Power | 3.6KVA /3.6KW | |||||
| Maximum photovollaie input power | 3.6KW | |||||
| Two AC oulputs | Yes | |||||
| Maximun one-way Ac output power | 3.6KVA/3.6KW | |||||
| Maximun two-channel Ac oulpul power | 3.6KVA/3.6KW | |||||
| Maximun Ac total ouiput power | 3.6KVA/3.6KW | |||||
| Parallel machine funclicn | NO | |||||
| Lilhium ion conunicalicn | Yes | |||||
| Lithium babery aclivalicn | Yes (photovoltaic or mains] | |||||
| Input | ||||||
| Rated vollage | 230VAC | |||||
| Volage range | 170-280VAC (computer application 90-280VAc (household appliances) | |||||
| Freguency | 50/60 Hz(automatic detection) | |||||
| Output | ||||||
| Rated vollage | 220/230VAC±15% | |||||
| Ingtantaneous power | 5400VA | |||||
| Freguency | 50/60HZ | |||||
| Output waveform | Pure Sine Wave | |||||
| Switching time | 10ms (computer applicaticn]: 20ms (househeld appliances} | |||||
| Peak efliciency (PV to lNV) | 96% | |||||
| Peak power (Battery to lNV) | 93% | |||||
| Overpover proteclion | 5s@>=140% load;10s@100%~140% 1oad | |||||
| Peak coefficient | 3:1 | |||||
| Power factor | 0.6-1 (capacitive or inductive) | |||||
| Grid connection mode | Not support | |||||
| PV Charging & Ac Charging | ||||||
| Charge mode | MPPT | |||||
| Maximum photovoltaic input power | 5000W | |||||
| Maximum photovoltaic open circuit voltage | 500VDC | |||||
| MPPT voltage range | 60VDC-500VDC | |||||
| Maximum photovoltaic input current | 18A | |||||
| Maximum photovoltaic charging curent | 100A | |||||
| Maximum mains charging current | 100A | |||||
| Maximum charging current | 100A | |||||
| Physical Property | ||||||
| Inverter & Carton Dimensions(mm) | 450*420*150(Inverter):520*500*230(Carton) | |||||
| Weight(kgs) | 12.3(Net Weight); 13.7(Gross Weight) | |||||
| Communication interface | RS232/RS485/CAN | |||||
| LCD | Yes | |||||
| Application Environment | ||||||
| Operating temperature range | -10°C to 55°C | |||||
| Storage temperature range | -15°C-60°C | |||||
| Humidity | 5% to 95% relative humidity (no frost) | |||||
Product parameters:
| Inverter Parameters | All 11KW PRO | |||||
| Power | 11KVA /11KW | |||||
| Maximum photovollaie input power | 11KW | |||||
| Two AC oulputs | Yes | |||||
| Maximun one-way Ac output power | 11KVA/11KW | |||||
| Maximun two-channel Ac oulpul power | 5KVA/5KW | |||||
| Maximun Ac total ouiput power | 11KVA/11KW | |||||
| Parallel machine funclicn | Yes, channel 6 | |||||
| Lilhium ion conunicalicn | Yes | |||||
| Lithium babery aclivalicn | Yes (photovoltaic or mains] | |||||
| Input | ||||||
| Rated vollage | 230VAC | |||||
| Volage range | 170-280VAC (computer application 90-280VAc (household appliances) | |||||
| Freguency | 50/60 Hz(automatic detection) | |||||
| Output | ||||||
| Rated vollage | 220/230VAC±15% | |||||
| Ingtantaneous power | 22000VA | |||||
| Freguency | 50/60HZ | |||||
| Output waveform | Pure Sine Wave | |||||
| Switching time | 10ms (computer applicaticn]: 20ms (househeld appliances} | |||||
| Peak efliciency (PV to lNV) | 96% | |||||
| Peak power (Battery to lNV) | 93% | |||||
| Overpower proteclion | 5s@>=140% load;10s@100%~140% 1oad | |||||
| Peak coefficient | 3:1 | |||||
| Power factor | 0.6-1 (capacitive or inductive) | |||||
| Grid connection mode | Not support | |||||
| PV Charging & Ac Charging | ||||||
| Charge mode | MPPT | |||||
| Maximum photovoltaic input power | 5000W*2 | |||||
| Maximum photovoltaic open circuit voltage | 500VDC | |||||
| MPPT voltage range | 60VDC-500VDC | |||||
| Maximum photovoltaic input current | 18A*2 | |||||
| Maximum photovoltaic charging curent | 160A | |||||
| Maximum mains charging current | 120A | |||||
| Maximum charging current | 160A | |||||
| Physical Property | ||||||
| Inverter & Carton Dimensions(mm) | 750*450*180(Inverter):825*530*260(Carton) | |||||
| Weight(kgs) | 25.3(Net Weight); 28(Gross Weight) | |||||
| Communication interface | RS232/RS485/CAN | |||||
| LCD | Yes | |||||
| Application Environment | ||||||
| Operating temperature range | -10°C to 55°C | |||||
| Storage temperature range | -15°C-60°C | |||||
| Humidity | 5% to 95% relative humidity (no frost) | |||||
 
                 EN
    EN
    
  
 
                             
                         
                                             
                                             
                                             
                                             
                                            