Online UPS 1kVA-10kVA Tower Type
High Efficiency Pure Sine Wave Online UPS for Server & Data Center
FUNCTIONS:
- · Pure sine wave zero conversion time
- · Customizable sockets and voltages for different countries
- · Built in long-lasting maintenance free lead-acid battery
- · Equipped with VAR voltage regulator
- · Short circuit and overload protection
- · Offering LED and LCD panels for selection
- · Optional USB, RS232/RJ45/SNMP communication port
APPLICATIONS FIELDS:
The UC1KVA - U10KVA series provides an excellent power solution tailored for small - to - medium - sized businesses, home offices, and network closets. These compact uninterruptible power supplies (UPS) offer seamless integration into limited spaces while delivering stable power output. Equipped with features like automatic voltage regulation, surge protection, and battery management systems, they safeguard critical equipment against power outages, voltage fluctuations, and electrical surges, ensuring continuous operation and data integrity.
TECHNICAL SPECIFICATION:
| MODEL | C1K(S) | C2K(S) | C3K(S) | C5K(S) | C6K(S) | C10K(S) | |
| Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | 5000VA/3000W | 6000VA/4800W | 10000VA/8000W | |
| INPUT | |||||||
| Voltage range | 145~275VAC±5V | 165~275VAC±5V | |||||
| Frequency range | 50HZ-60HZ | ||||||
| OUTPUT | |||||||
| Output voltage | 220VAC | ||||||
| AC voltage range | ±10% | ||||||
| Frequency range(Batt.Mode) | 50Hz±0.25Hz or 60Hz±0.3Hz | ||||||
| Overload | 105%-110%:UPS beep alamm, do not shut down | ||||||
| 110%-130%:auto shut down after 30 seconds | |||||||
| >130%:auto shut down immediately | |||||||
| Transfer time | 0ms | ||||||
| Wave form(batt.mode) | Pure sine wave | ||||||
| BATTERY | |||||||
| Standard model | Battery type | 12V/17Ah | 12V/17Ah | 12V/7Ah | 12V/7Ah | ||
| Numbers | 2 | 4 | 6 | 4 | - | - | |
| Charging current(Max.) | Assume:1A±10% Max: 1A or 2A for option | ||||||
| Charging voltage | 27.3VDC±1% | 54.7VDC±1% | 82.0VDC±1% | 54.7VDC±1% | 218.4VDC±1% | ||
| Machine data |
Size L*W*H(mm) | 360*147*220 | 440*192*340 | 440*192*340 | 440*190*320 | - | - |
| Net weight (kgs) | 11.9 | 22 | 27.9 | 33 | - | - | |
| Long-run model | |||||||
| Long-run model | Battery type | 12V,AH depending on applicant | |||||
| Numbers | 3 | 6 | 8 | 4 | 16 | ||
| Charging current(Max.) | > 5A | ||||||
| Charging voltage | 27.3VDC±1% | 54.7VDC±1% | 82.0VDC±1% | 54.7VDC±1% | 218.4VDC±1% | ||
| Machine data |
Dimension LxWxH(mm) | 360x147x220 | 440*192*340 | 440*192*340 | - | 520*240*460 | 520*240*460 |
| Net weight(kgs) | 8.5 | 16 | 18.2 | - | 30.5 | 35 | |
| Environment | |||||||
| Humidity | 20-90%RH@0-40℃(non-condensing) | ||||||
| Noise level | Less than 55dBA@1 Meter | ||||||
| MANAGEMENT | |||||||
| Smart RS-232 | Support windows 2000/2003/XP/Vista/2008, Windows7/8, Linux, Unix, and MAC | ||||||
| Optional SNMP | Power management from SNMP management and web browser | ||||||
Get in touch with us
If you have any comments or good suggestions, please leave us a message; later our professional staff will contact you as soon as possible.
© 2026 ShanPu. All Rights Reserved.

Facebook
YouTube
SHANPU UPS