High Frequency Rack Mount Lithium UPS for Network Cabinets
Compact 2U rack mount lithium UPS with LiFePO4 battery, pure sine wave output, 0ms transfer time, intelligent battery management, and reliable backup power for network cabinets, server rooms, data centers, and industrial IT systems.
SHANPU high frequency rack mount lithium UPS is designed for enterprise IT environments, network cabinets, server rooms, and compact data center installations. With online double-conversion technology, LiFePO4 battery system, pure sine wave output, 0ms transfer time, and a standard 19-inch 2U rack-mounted structure, it provides stable, space-saving, and reliable backup power for critical equipment.
Rack Mount Lithium UPS Technical Specifications:
Compare SHANPU LD1KR, LD2KR, and LD3KR rack mount lithium UPS models by capacity, input and output voltage, efficiency, battery configuration, communication interface, size, weight, and operating environment to choose the right backup power solution for your IT system.
| Model | LD1KR(S) | LD2KR(S) | LD3KR(S) | |
| Installation method | Rack-mount | |||
| Main topology | L+N+PE | |||
| Capacity | 1KVA/1000W | 2KVA/2000W | 3KVA/3000W | |
| Input | ||||
| Input voltage | 100/110/115/120/127VAC or 200/208/220/230/240VCA | |||
| Voltage range | 110-300VAC、110-176VAC、280~300VAC | |||
| Input frequency | 44~56Hzor 54~66Hz | |||
| Power factor | ≥0.999 | |||
| Output | ||||
| Main topology | L+N+PE | |||
| Output voltage | 100/110/115/120/127VAC or 200/208/220/230/240VCA | |||
| Voltage range (battery mode) | ±1% | |||
| Frequency (synchronous range) | 44~56Hzor 54~66Hz | |||
| Factor | 0.9/1.0 | |||
| Waveform balance | ≤3%THD(Linear load ≤6%THD(Nonlinear load |
|||
| Transfer time | 0ms | |||
| Output waveform | Pure Sine Wave | |||
| Overlord Capacity |
Line Mode: 30min@102%-110% Load 10min@110%-130% Load 30s@130%~150% Load 200ms@>150% Load |
|||
|
Battery Mode: 1min@102%-110% Load 10s@110%~130% Load 3s@130%~150% Load 200ms@>150% Load |
||||
| Efficiency | ||||
| Mains power mode | 94.5% | 95.5% | 95.5% | |
| Battery mode | 87.5% | 89.5% | 91.5% | |
| Communication and Management | ||||
| Communication interface | RS232/USB/AS400/RS485/SNMP | |||
| Control panel | Multi functional LCD, status and display console | |||
| Standard UPS | ||||
| Standard UPS battery |
Battery type | LiFePO4 | ||
| Charging current | 1-8A(adjustable) | |||
| Battery voltage | 24/36/48VDC | 48VDC | 48VDC | |
| Battery capacity | 960WH | 960WH | 960WH | |
| BMS Protective board | >50A | >50A | >60A | |
| Is the battery pack optional | YES | |||
| Machine data |
Size(MM) | 380*438*88[2U] | ||
| Weight (KG) | 11.2 | 14.2 | 14.5 | |
| External battery UPS | ||||
|
External battery UPS |
Battery type | LiFePO4 | ||
| Charging current | 1-12A (adjustable) | |||
| Battery voltage | 24/36/48VDC | 48/72VDC | 48/72/96 VDC | |
|
Machine data |
Size (MM) | 380*438*88[2U] | ||
| Weight (KG) | 5.6 | 8.6 | 8.9 | |
| Environment | ||||
| Operating humidity | 20%~95%(No condensing) | |||
| Relative temperature | -25-55℃C | |||
|
Maximum noise level at full load (at 1m) |
<50dBA@1M | |||
Get in touch with us
If you have any comments or good suggestions, please leave us a message; later our professional staff will contact you as soon as possible.
© 2026 ShanPu. All Rights Reserved.

Facebook
YouTube
SHANPU UPS